Commercial Air Coolers
- Home
- Commercial Air Coolers
Commercial Air Coolers – BT Series
BT Aura 30
| Unit Size | 405 x 335 x 725H |
| Tank Capacity | 30 Ltr |
| Motor Capacity | 45 Watt |
| Pump Capacity | 10 Watt (1 nos) |
| Cooling Pad | 430x330x45 (1) + 430x200x45 (2) |
| Blade Size | 300 mm / 12 inch |
| No. of Blade | 3 Petal |

BT Aura 45
| Unit Size | 440 x 320 x 960H |
| Tank Capacity | 45 Ltr |
| Motor Capacity | 45 Watt |
| Pump Capacity | 10 Watt |
| Cooling Pad | 450x150x30 (4) |
| Blade Size | 300 mm / 12 inch |
| No. of Blade | 3 Petal |

BT Aura 90
| Unit Size | 560 x 440 x 1300 |
| Tank Capacity | 90 Ltr |
| Motor Capacity | 105 Watt |
| Pump Capacity | 15 Watt |
| Cooling Pad | 600x180x30 (4) |
| Blade Size | 360 mm / 15 inch |
| No. of Blade | 4 Petal |

BT Jupiter 30
| Unit Size | 730 x 380 x 480 |
| Tank Capacity | 30 Ltr |
| Motor Capacity | 85 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad | 360x160x25 (2) + 430x410x40 (1) |
| Blade Size | 300 mm / 12 inch |
| No. of Blade | 5 Petal |

BT Jupiter 75
| Unit Size | 1050 x 470 x 380 |
| Tank Capacity | 75 Ltr |
| Motor Capacity | 105 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad | 430x410x40 (1) + 360x160x25 (2) |
| Blade Size | 300 mm / 12 inch |
| No. of Blade | 5 Petal |

BT Force 100
| Unit Size | 1210 x 690 x 470 |
| Tank Capacity | 100 Ltr |
| Motor Capacity | 100 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad | 400x270x50 (2) + 680x600x25 (1) |
| Blade Size | 450 mm / 18 inch |
| No. of Blade | 4 Petal |

BT Force 150
| Unit Size | 1400 x 865 x 600 |
| Tank Capacity | 150 Ltr |
| Motor Capacity | 120 Watt |
| Pump Capacity | 18 Watt (2) |
| Cooling Pad | 830x750x50 + 550x350x25 |
| Blade Size | 475 mm / 20 inch |
| No. of Blade | 4 Petal |

BT Indian Force 100
| Unit Size | 1230 x 660 x 500 |
| Tank Capacity | 100 Ltr |
| Motor Capacity | 100 Watt |
| Pump Capacity | 20 Watt |
| Cooling Pad | 675x560x50 |
| Blade Size | 450 mm / 18 inch |
| No. of Blade | 4 Petal |

BT Indian Force 150
| Unit Size | 1400 x 850 x 650 |
| Tank Capacity | 150 Ltr |
| Motor Capacity | 120 Watt |
| Pump Capacity | 20 Watt |
| Cooling Pad | 850x800x70 |
| Blade Size | 450 mm / 18 inch |
| No. of Blade | 4 Petal |

BT Pacific
| Unit Size | 1250 x 600 x 520 |
| Tank Capacity | 125 Ltr |
| Motor Capacity | 110 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad | 730x580x70 + 440x170x50 (2) |
| Blade Size | 450 mm / 18 inch |
| No. of Blade | 5 Petal |

BT Sikandar
| Unit Size | 1250 x 600 x 520 |
| Tank Capacity | 125 Ltr |
| Motor Capacity | 110 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad | 730x580x70 + 440x170x50 (2) |
| Blade Size | 450 mm / 18 inch |
| No. of Blade | 5 Petal |

BT Sumo
| Unit Size | 1400 x 820 x 600 |
| Tank Capacity | 150 Ltr |
| Motor Capacity | 120 Watt |
| Pump Capacity | 18 Watt (2) |
| Cooling Pad | 840x760x50 + 630x210x30 (2) |
| Blade Size | 600 mm / 22 inch |
| No. of Blade | 4 Petal |

BT Diamond 26"
| Unit Size | 1500 x 975 x 590 |
| Tank Capacity | 200 Ltr |
| Motor Capacity | 120 Watt |
| Pump Capacity | 40 Watt |
| Cooling Pad | 990x870x100 |
| Blade Size | 660 mm / 26 inch |
| No. of Blade | 4 |
